Lot of 30 — Lenovo ThinkPad T490, i5 8th Gen
Hammer has fallen. Bidding is closed and the result is final.

$2,850
Hammer price
CLOSED
Closed
33
Bids placed
15%
Buyer's premium
Description
Sold to a bidder who had held the high bid since Tuesday and was never pushed off it. Thirty units, all POSTed on intake. Sold as-is, where-is with no warranty of any kind, expressed or implied. All sales are final.
Used — good. Working order, normal wear, no known faults.
| Count | 30 units |
|---|---|
| Model | Lenovo ThinkPad T490 |
| CPU | Intel Core i5-8365U |
| RAM | 8 GB |
| Storage | Drives removed |
| Grade | Cosmetic B |
| Wipe certificate | NIST 800-88 purge, cert BF-ITAD-4390 |
| Amount | Bidder | Type | Before close |
|---|---|---|---|
| $2,850 | g_whitfield | Manual | 2m |
| $2,750 | lakeview_ops | Manual | 17m |
| $2,650 | r_okafor | Manual | 45m |
| $2,550 | bidder_7734 | Proxy | 2h |
| $2,450 | g_whitfield | Manual | 3h |
| $2,400 | a_petrov | Proxy | 4h |
| $2,350 | westside_j | Proxy | 7h |
| $2,300 | bidder_7734 | Manual | 10h |
| $2,250 | bidder_9012 | Proxy | 14h |
| $2,200 | bidder_9012 | Manual | 16h |
| $2,150 | dockside_llc | Manual | 21h |
| $2,100 | k_torres | Manual | 29h |
| $2,050 | northshore_re | Manual | 30h |
| $2,000 | a_petrov | Manual | 47h |
| $1,950 | bidder_5109 | Manual | 52h |
| $1,900 | k_torres | Proxy | 53h |
| $1,850 | bidder_4471 | Manual | 60h |
| $1,800 | bidder_3350 | Manual | 76h |
| $1,750 | westside_j | Proxy | 80h |
| $1,700 | r_okafor | Proxy | 118h |
| $1,650 | northshore_re | Manual | 119h |
| $1,600 | r_okafor | Manual | 139h |
| $1,550 | dockside_llc | Manual | 142h |
| $1,500 | bidder_2288 | Manual | 188h |
Inspection
Gary Cross-Dock, the two business days before the hammer, Tue & Thu 9:00 AM – 2:00 PM CT. Bring your own light and take your own photographs. We do not start vehicles or power equipment on request outside the published window.
Pickup
Pickup from Gary Cross-Dock, Tuesdays and Thursdays 9:00 AM–2:00 PM CT only. Indiana sales tax applies to lots leaving this location. No weekend access under any circumstances.
Removal deadline
7 calendar days from invoice. After that, storage accrues at $18 per lot per day for small lots and $45 per day for anything requiring a bay or a yard space. Lots left more than 21 days are deemed abandoned and resold, and the original buyer stays liable for the shortfall.
Sales tax
Illinois sales tax of 10.25% applies to the hammer price plus the buyer's premium unless a valid resale certificate (Form CRT-61) is on file before the invoice is issued. Lots leaving the Gary cross-dock are taxed at the Indiana rate instead.
As-is, where-is
Every lot on this floor sells as-is, where-is, with no warranty of any kind, expressed or implied, and no right of return. Descriptions are a good-faith summary of what we saw on intake — they are not a guarantee, and the photographs, not the words, are the record.
