2018 Ford F-150 XL SuperCab 4x4
Final minutes. Any bid now extends the close by the soft-close window.

$14,500
Current bid
02:30
Time to hammer
31
Bids placed
10%
Buyer's premium
Description
Retired municipal fleet unit out of a north-suburban public works department. Starts, runs and drives on the yard; front bumper is creased on the passenger corner and the bedliner is cut. Fleet decals removed, adhesive shadow remains. Odometer disclosed as actual. Sold as-is, where-is with no warranty of any kind, expressed or implied. All sales are final.
Runs & drives. Started, moved forward and back, and stopped under its own power on the yard.
| Year | 2018 |
|---|---|
| Make | Ford |
| Model | F-150 XL SuperCab |
| Drivetrain | 4x4 |
| Engine | 3.3L V6 |
| Transmission | Automatic |
| Mileage | 142,880 mi |
| Keys | 2 |
| Title in hand | Yes |
| VIN | 1FTEW1EP7JKC00000 |
| Title | Clean title |
| Amount | Bidder | Type | Before close |
|---|---|---|---|
| $14,500 | lakeview_ops | Manual | 1m |
| $14,000 | bidder_5109 | Proxy | 5m |
| $13,500 | dockside_llc | Manual | 15m |
| $13,000 | bidder_4471 | Manual | 32m |
| $12,500 | westside_j | Proxy | 1h |
| $12,000 | bidder_2288 | Manual | 2h |
| $11,500 | bidder_7734 | Manual | 3h |
| $11,000 | g_whitfield | Manual | 3h |
| $10,500 | bidder_7734 | Proxy | 5h |
| $10,000 | bidder_2288 | Proxy | 7h |
| $9,750 | bidder_7734 | Manual | 8h |
| $9,500 | lakeview_ops | Manual | 10h |
| $9,250 | westside_j | Manual | 14h |
| $9,000 | bidder_3350 | Proxy | 14h |
| $8,750 | g_whitfield | Manual | 18h |
| $8,500 | dockside_llc | Manual | 25h |
| $8,250 | bidder_2288 | Proxy | 28h |
| $8,000 | bidder_4471 | Manual | 29h |
| $7,750 | k_torres | Manual | 36h |
| $7,500 | r_okafor | Proxy | 38h |
| $7,250 | northshore_re | Manual | 45h |
| $7,000 | k_torres | Proxy | 50h |
| $6,750 | bidder_9012 | Manual | 63h |
| $6,500 | lakeview_ops | Proxy | 68h |
Inspection
South Loop Yard, the two business days before the hammer, Mon–Fri 8:00 AM – 4:30 PM CT. Bring your own light and take your own photographs. We do not start vehicles or power equipment on request outside the published window.
Pickup
Pickup from South Loop Yard, Mon–Fri 8:00 AM–4:30 PM CT. Dock-height loading with a forklift to 8,000 lb. Third-party freight welcome with a BOL emailed ahead. We do not pack, crate or ship.
Removal deadline
7 calendar days from invoice. After that, storage accrues at $18 per lot per day for small lots and $45 per day for anything requiring a bay or a yard space. Lots left more than 21 days are deemed abandoned and resold, and the original buyer stays liable for the shortfall.
Sales tax
Illinois sales tax of 10.25% applies to the hammer price plus the buyer's premium unless a valid resale certificate (Form CRT-61) is on file before the invoice is issued. Lots leaving the Gary cross-dock are taxed at the Indiana rate instead.
As-is, where-is
Every lot on this floor sells as-is, where-is, with no warranty of any kind, expressed or implied, and no right of return. Descriptions are a good-faith summary of what we saw on intake — they are not a guarantee, and the photographs, not the words, are the record.
