Proof, not testimonials
Past results
There are no reviews on this site. A liquidation floor is judged on liquidity — how much of what you consign actually sells, and for how much — so that is what we publish. Including the lots that passed, which is the number most houses leave out.
$82,645
Total hammered
75%
Sell-through
$9,183
Average hammer
263
Bids on closed lots
2
Lots that extended
By category
| Category | Closed | Sold | Sell-through | Realised | Top hammer |
|---|---|---|---|---|---|
| Vehicles & Fleet | 3 | 2 | 67% | $17,350 | $12,250 |
| Heavy Equipment | 3 | 2 | 67% | $54,500 | $41,000 |
| Restaurant Liquidation | 2 | 1 | 50% | $1,075 | $1,075 |
| Electronics & IT | 2 | 2 | 100% | $7,750 | $4,900 |
| Estate Lots | 1 | 1 | 100% | $520 | $520 |
| Storage Units | 1 | 1 | 100% | $1,450 | $1,450 |
Streaming
Recently hammered
The wall runs newest first and pauses when you hover it. Every row links to the lot page, which stays up after the sale with the full description, the photographs and the complete bid history.
2 of these extended past their scheduled hammer. Soft close is not a formality here — roughly one contested lot in four finishes late, and one storage unit ran ten minutes over on five extensions.
The full record
Every closed lot
Sold and passed together, most recent first. Passed lots are in here on purpose.
| Lot | Item | Category | Outcome | Result | Bids | Ext | Closed |
|---|---|---|---|---|---|---|---|
| V-1021 | 2017 Nissan NV200 Compact Cargo Van | VEH | Sold | $5,100 | 28 | 3 | Sep 4, 2026 |
| E-2201 | 2015 JCB 3CX Backhoe Loader | EQP | Sold | $41,000 | 24 | 0 | Sep 4, 2026 |
| R-3291 | Southbend 4-Burner Range with 24 in Griddle | RST | Sold | $1,075 | 19 | 0 | Sep 4, 2026 |
| T-4102 | Lot of 30 — Lenovo ThinkPad T490, i5 8th Gen | ITX | Sold | $2,850 | 33 | 0 | Sep 3, 2026 |
| S-5011 | Estate Lot — Oak Bedroom Set, 5 Pieces | EST | Sold | $520 | 17 | 0 | Sep 3, 2026 |
| U-6002 | 10×15 Storage Unit — Lien Sale, Berwyn | STG | Sold | $1,450 | 41 | 5 | Sep 3, 2026 |
| V-1008 | 2016 RAM 1500 Tradesman Quad Cab 4x4 | VEH | Sold | $12,250 | 26 | 0 | Sep 2, 2026 |
| E-2176 | 2017 Hyster H50FT Forklift, 5,000 lb | EQP | Sold | $13,500 | 22 | 0 | Sep 1, 2026 |
| T-4088 | Lot of 12 — Apple iMac 27 in, 2019 | ITX | Sold | $4,900 | 29 | 0 | Aug 31, 2026 |
| E-2188 | 2016 Bobcat S570 Skid Steer Loader — First Run | EQP | Passed | $18,000 | 14 | 0 | Aug 30, 2026 |
| V-0994 | 2012 Ford Focus SE — No Title, Parts Only | VEH | Passed | $425 | 6 | 0 | Aug 29, 2026 |
| R-3274 | Walk-In Cooler Box, 8 ft × 10 ft, No Condensing Unit | RST | Passed | $550 | 4 | 0 | Aug 28, 2026 |
3 of the 12 closed lots passed under reserve. Two of them have already been relisted — lot E-2188 came back as E-2210 with the reserve lowered, and the walk-in cooler box will be relisted no-reserve. A floor that only publishes its successes is not publishing results, it is publishing marketing.
Figures cover the 49 lots in this demonstration catalogue. Every one of them is fictional.