2016 RAM 1500 Tradesman Quad Cab 4x4
Hammer has fallen. Bidding is closed and the result is final.

$12,250
Hammer price
CLOSED
Closed
26
Bids placed
10%
Buyer's premium
Description
Sold at $12,250. Ran and drove, HEMI with a documented service history in the file. Sold as-is, where-is with no warranty of any kind, expressed or implied. All sales are final.
Runs & drives. Started, moved forward and back, and stopped under its own power on the yard.
| Year | 2016 |
|---|---|
| Make | RAM |
| Model | 1500 Tradesman Quad Cab |
| Drivetrain | 4x4 |
| Engine | 5.7L HEMI V8 |
| Mileage | 174,200 mi |
| Keys | 2 |
| VIN | 1C6RR7FT4GS200000 |
| Title | Clean title |
| Amount | Bidder | Type | Before close |
|---|---|---|---|
| $12,250 | lakeview_ops | Manual | 2m |
| $11,750 | lakeview_ops | Manual | 18m |
| $11,250 | bidder_4471 | Proxy | 43m |
| $10,750 | ml_haul | Proxy | 1h |
| $10,250 | a_petrov | Manual | 3h |
| $9,750 | bidder_2288 | Manual | 5h |
| $9,500 | r_okafor | Proxy | 6h |
| $9,250 | a_petrov | Proxy | 11h |
| $9,000 | ml_haul | Proxy | 14h |
| $8,750 | bidder_9012 | Manual | 17h |
| $8,500 | bidder_4471 | Manual | 20h |
| $8,250 | g_whitfield | Manual | 30h |
| $8,000 | bidder_4471 | Manual | 32h |
| $7,750 | bidder_7734 | Manual | 43h |
| $7,500 | lakeview_ops | Manual | 57h |
| $7,250 | westside_j | Manual | 70h |
| $7,000 | bidder_5109 | Manual | 79h |
| $6,750 | g_whitfield | Manual | 88h |
| $6,500 | northshore_re | Manual | 94h |
| $6,250 | g_whitfield | Proxy | 97h |
| $6,000 | lakeview_ops | Proxy | 127h |
| $5,750 | bidder_3350 | Manual | 137h |
| $5,500 | westside_j | Manual | 141h |
| $5,250 | bidder_4471 | Manual | 172h |
Inspection
South Loop Yard, the two business days before the hammer, Mon–Fri 8:00 AM – 4:30 PM CT. Bring your own light and take your own photographs. We do not start vehicles or power equipment on request outside the published window.
Pickup
Pickup from South Loop Yard, Mon–Fri 8:00 AM–4:30 PM CT. Dock-height loading with a forklift to 8,000 lb. Third-party freight welcome with a BOL emailed ahead. We do not pack, crate or ship.
Removal deadline
7 calendar days from invoice. After that, storage accrues at $18 per lot per day for small lots and $45 per day for anything requiring a bay or a yard space. Lots left more than 21 days are deemed abandoned and resold, and the original buyer stays liable for the shortfall.
Sales tax
Illinois sales tax of 10.25% applies to the hammer price plus the buyer's premium unless a valid resale certificate (Form CRT-61) is on file before the invoice is issued. Lots leaving the Gary cross-dock are taxed at the Indiana rate instead.
As-is, where-is
Every lot on this floor sells as-is, where-is, with no warranty of any kind, expressed or implied, and no right of return. Descriptions are a good-faith summary of what we saw on intake — they are not a guarantee, and the photographs, not the words, are the record.
